Malaysia
PROJECT | PRODUCT | SIZE | REMARKS |
---|---|---|---|
Kuching STP, Sarawak | Penstocks | 2500 mm x 700 mm | Supply only |
SSP2 Water Treatment Residue, Selangor | Penstocks | 1000 mm x 1000 mm | Supply only |
Yong Peng WTP, Johor | Penstocks | 600 mm x 600 mm | Supply only |
Panchor WTP, Johor | Penstocks | 600 mm x 600 mm | Supply only |
Vale Malaysia Minerals, Perak | Penstocks | 2000 mm x 2000 mm 1500 mm x 2000 mm 1300 mm x 2000 mm | Supply only |
Sabah Ammonia Urea Project, Sabah | Penstocks | 1000 mm x 1000 mm 900 mm x 900 mm | Supply only |
Lukut Project, Negeri Sembilan | Penstocks | 1000 mm x 1000 mm | Supply only |
Desaru Golf Resort, Johor | Penstocks | 1200 mm x 1200 mm | Supply only |
KVDT, Dengkil, Selangor | Penstocks | 1300 mm x 1500 mm | Supply & Install |
Skim Pengairan Pengkalan Nangka, Besut, Terengganu | River Gates & Stop Logs | 12000 mm x 3700 mm | Supply & Install |
Petronas RAPID PKG5 SCC, Pengerang, Johor | Penstocks | 1000 mm x 4200 mm 2100 mm x 3350 mm 1400 mm x 1500 mm | Supply & Install |
Petronas RAPID MY1008 COGEN Plant, Pengerang, Johor | Penstocks | 1400 mm x 1500 mm 2100 mm x 2450 mm | Supply & Install |
BASF, Gebeng, Pahang | Penstocks | 2700 mm x 1400 mm 2500 mm x 1400 mm | Supply & Install |
EKM-SWR Project, Eastman Chemical, Gebeng, Pahang | Penstocks | 550 mm x 1700 mm | Supply only |
Tun Razak Exchange (TRX), Kuala Lumpur | Hydraulic Tilting Gates | 7700 mm x 3200 mm | Supply & Install |
Parit Kanan Merlimau, JPS Melaka | Duplex Gate Guides | 3000 mm x 3900 mm | Supply & Install |
Sidang Seman Water Gates, Jasin, JPS Melaka | Duplex Roller Gates | 3200 mm x 3650 mm | Supply & Install |
Pembangunan Infrastruktur Pengairan dan Saliran Jelapang Padi Lingga/Banting, Sri Aman, Sarawak | Tilting Gates & Sector Gates | 8000 mm x 4500 mm 5000 mm x 7450 mm | Supply & Install |
Sg. Sireh Water Treatment Plant, Kuala Selangor, Selangor | Stop Logs | 4425 mm x 3000 mm | Supply & Install |
Kemaman Bitumen Company, Kemaman, Pahang | Penstocks & Screen | 1950 mm x 2500 mm 3900 mm x 3200 mm | Supply only |
Semanggar Intake, Johor | Stop Logs, Floating Boom & Screen | 2600 mm x 7000 mm 2600 mm x 4500 mm | Supply & Install |
Mini Hydro Station 4MV at Sg. Tersat, Kuala Berang, Trengganu | Mild Steel Epoxy Coated Penstock | 1200 mm x 2000 mm 1100 mm x 1100 mm 600 mm x 600 mm | Supply only |
Singapore
PROJECT | PRODUCT | SIZE | REMARKS |
---|---|---|---|
Kranji STP | Penstocks | 900 mm x 900 mm | Supply only |
GS Pumping Station | Penstocks | 900 mm x 900 mm 1200 mm x 1200 mm 1800 mm x 1800 mm | Supply only |
Boat Quay Project | Penstocks | 720 mm x 2500 mm 620 mm x 1800 mm 720 mm x 2250 mm | Supply only |
AMGEN Phase 2 | Penstocks | 450 mm x 1900 mm | Supply only |
TMCC (Tampines Course) | Penstocks | 1000 mm x 1000 mm | Supply only |
Jurong WRP Replacement Project | Penstocks | 150 mm x 300 mm 750 mm x 600 mm | Supply only |
Vopak Penjuru | Penstocks | 400 mm x 600 mm 620 mm x 880 mm 700 mm x 900 mm 600 mm x 830 mm 590 mm x 710 mm | Supply only |
Bedok WRP Replacement Project | Penstocks | Penstocks 2370 mm x 3160 mm 3300 mm x 1950 mm 3585 mm x 2555 mm | Supply only |
Hong Kong
PROJECT | PRODUCT | SIZE | REMARKS |
---|---|---|---|
PM09/2018 (DSD) | Penstocks | 695 mm x 600 mm 995 mm x 900 mm | Supply only |
ED/2018/03 | Penstocks | 150 mm x 150 mm 450 mm x 450 mm 750 mm x 750 mm | Supply only |
Philippines
PROJECT | PRODUCT | SIZE | REMARKS |
---|---|---|---|
Rodrigues WTP | Penstocks | 1000 mm diameter 600 mm x 600 mm | Supply only |
Solano WTP | Penstocks | 500 mm x 500 mm | Supply only |